Saina hegerls fa ala leitio fela'ua'i atoatoa otometi fale teu oloa fofo, e le mafai ona agai i luga o le itu X, ae faapea foi ona agai i luga o le itu Y, le taavale fela'ua'i e mafai ona alu i vaega taitasi e ala i luga. I le auala lea e mafai ai e le taʻavale ona suia auala e aunoa ma le faʻaogaina o le faʻaogaina o le afi, faʻapolopolo tele le tau o tagata faigaluega ma faʻaleleia le faʻaleleia o le fale teu oloa.
No | Aitema | Fa'amatalaga | Vaega |
1 | mamafa | 430 | kgs |
2 | utaina | 1500 | kgs |
3 | Nofoaga | 2 | mm |
4 | vevela | toese le 5 i le 45 | C |
5 | Ma'a | 48V/40AH | V/AH |
6 | mamafa maa | 13 | kgs |
7 | Taimi faigaluega | 8-10h | itula |
8 | Taimi e fa'atumuina | 1-2h | itula |
9 | Malosiaga afi afi | 1.1 | KW |
10 | Si'i le malosi afi | 0.8 | KW |
11 | Maualuluga | 38 | mm |
12 | si'i umi laupapa | 1136 | mm |
13 | si'i laupapa lautele | 120 | mm |
14 | siitia maualuga laupapa | 11 | mm |
15 | ogatotonu laupapa si'i | 572 | mm |
16 | ala autu uili faavae | 876 | mm |
17 | fa'avae uili ala lua | 700 | mm |
18 | Saosaoa fe'avea'i | 1.2/1.4 | m/s |
19 | Si'i le saoasaoa | 1.3/1.3 | mm/s |
20 | Saosaoa i lalo (tuuina/la'u ese) | 1.3/1.3 | mm/s |
21 | faatelevave le saoasaoa | 0.3 | m/ss |
22 | suiga o le taimi | 3 | s |
23 | taimi siitia | 3 | s |
24 | ta'avale uili | 160*60/110*60 | mm |
25 | pa'u fe'avea'i ala autu | 1138 | mm |
26 | ituaiga feoaiga alalua lona lua | 984 | mm |
meafaigaluega fa'ainisinia.
afifi ma uta
Fale fa'aaliga
Tagata asiasi asiasi
Fuafuaga Fa'atulagaina ata tusi ma ata 3D
Tusipasi ma pateni
Fa'amaonia
E masani lava e tasi le tausaga. E mafai foi ona faalautele.